Commodity
Q1 2020 hedge fund letters, conferences and more
| Program | Last Month | YTD | Minimum |
| Cayler CapitalQ | 14.94% | 18.72% | 125K |
| Red Rock Commodity Long Short | 13.16% | 25.15% | 500K |
| Jaguar AegirQ | 9.14% | 10.79% | 1MM |
| Aquantum Commodity | 3.58% | 7.87% | 5MM |
| Aquantum EnergyQ | 2.20% | 7.46% | 5MM |
| Emil Van Essen SpreadQ | -1.17% | -15.66% | 5MM |
| Auspice Short TermQ | -1.27% | 0.17% | 5MM |
| Caerus Group Oil Futures Trading Program | -1.64% | -18.06% | 200K |
| Catalyst Hedged Commodity (CFHIX) | -4.32% | -0.70% | 2.5K |
| EVE InfrastructureA | -23.91% | -38.20% | 100K |
Volatility
| Program | Last Month | YTD | Minimum |
| Covenant Total Volatility Fund | 35.33% | 29.72% | 100K |
| Orion Beta OpportunityQ | 11.29% | 37.20% | 100K |
| Pearl Hedged VIXQ | 7.34% | 3.64% | 500K |
| Deep Field Vol ArbQ | 7.09% | 11.65% | 500K |
| Deep Field ICCQ | 1.13% | 2.44% | 500K |
| Certeza Macro VegaQ | -7.80% | -8.20% | 1MM |
Short Term
| Program | Last Month | YTD | Minimum |
| Breakout Funds | 7.67% | 12.96% | 1MM |
| Adalpha | 4.92% | 7.53% | 1MM |
| Systematic Alpha F/X | 3.39% | 3.54% | 3MM |
| Deep Field ICAQ | 0.15% | 9.31% | 1MM |
| Numeri Intraday | 0.00% | 0.11% | 500K |
| Linnis ONE | -6.70% | 1.60% | 500K |
Agriculture
| Program | Last Month | YTD | Minimum |
| Gamma Q CommodityQ | 3.50% | 0.85% | 5MM |
| Wharton | -0.17% | 2.67% | 100K |
| Alternative Capital Advisors | -0.18% | -1.18% | 100K |
| Sector Arc | -0.61% | -0.05% | 250K |
| Four Seasons Hawkeye | Not Yet | Reported | 500K |
Trend/Macro/Diversified
| Program | Last Month | YTD | Minimum |
| EMC Classic | 14.63% | 16.96% | 5MM |
| The GEM Fund, LLC | 13.80% | 2.63% | 100K |
| Red Rock Global Macro | 4.15% | -6.55% | 500K |
| Standpoint Funds (BLNDX) | 2.42% | -2.80% | 25K |
| County Cork Acclivity Program Low Leverage (LL)Q | -0.16% | -0.42% | 500K |
| EMC Alpha PlusQ | -0.63% | -1.92% | 3MM |
| Campbell – Managed FuturesQ | -0.97% | 6.86% | 500K |
| EVE Global Tactical Allocation ProgramQ | -1.27% | 1.16% | 1MM |
| MaCX EvolutionQ | -1.40% | -2.50% | 3MM |
| Catalyst Multi-Strategy Fund (ACXIX) | -5.70% | -6.98% | 2.5K |
| Rational Resolve (I) (RDMIX) | -6.72% | -5.18% | 1K |
Options
| Program | Last Month | YTD | Minimum |
| AlphaCentric Premium Opportunity 1 (HMXIX) | 17.32% | 13.95% | 2K |
| Warrington TacticalQ | 0.01% | 0.00% | 500K |
| Rational Tactical Return Fund (HRSTX) | 0.00% | 0.35% | 2K |
| Flora Lake FundA | -0.13% | -9.71% | 50K |
| Diamond | -3.21% | -7.34% | 150K |
Crypto Futures
| Program | Last Month | YTD | Minimum |
| Systematic AlphaQ | -1.24% | 14.12% | 100K |
Past Performance is Not Necessarily Indicative of Future Results.
Q indicates program only available to Qualified Eligible Persons (QEPs).
A indicates a private fund offered by RCM affiliate Attain Portfolio Advisors.
‘Compound ROR’ is the annual rate of return which, if compounded since the program’s inception, would equal the cumulative gain over that period.
‘Max DD’ is the worst peak to valley loss incurred since inception, on a month end basis.
‘Min Investment’ amounts are listed in thousands of dollars (‘K’) or millions of dollars (‘MM’).
‘Inception’ is the year that the program’s track record began.
Data through March 31.
Article by RCM Alternatives

