Market Action
- US: Dow: 13008.11 (0.43%), S&P 500: 1375.95 (0.77%), NASDAQ: 2995.92 (0.98%)
- Europe: CAC: 3499.73 (1.35%), DAX: 6941.77 (1.23%), FTSE: 5931.25 (1.01%).
- Asia-Pacific:Australia: 4255.50 (-1.00%),China: 2426.11 (-0.10%),Hong Kong: 21387.96 (-1.37%),India: 5339.75 (-0.84%),Japan: 9707.37 (-0.16%)
- Metals: Gold: 1721.20 (0.58%), Silver: 35.52 (2.53%), Copper: 3.93 (1.37%)
- Energy: Crude Oil: 108.33 (1.18%), Natural Gas: 2.48 (-5.20%)
- Commodities: Corn: 6.54 (-0.49%), Soya Bean: 13.22 (0.21%), Wheat: 6.67 (-0.07%)
- Currency:...