Market Action
- US: Dow Futures: 13015.00 (0.35%), S&P 500 Futures: 1372.80 (0.40%), NASDAQ Futures: 2619.00 (0.42%)
- Europe: CAC: 3457.99 (0.48%), DAX: 6881.08 (0.46%), FTSE: 5926.15 (0.18%).
- Asia-Pacific:Australia: 4262.72 (-0.11%),China: 2451.86 (0.20%),Hong Kong: 21568.73 (1.63%),India: 5375.50 (1.79%),Japan: 9722.52 (0.91%)
- Metals: Gold: 1781.10 (0.35%), Silver: 35.88 (1.00%), Copper: 3.92 (1.13%)
- Energy: Crude Oil: 108.44 (-0.11%), Natural Gas: 2.58 (-0.81%)
- Commodities: Corn: 6.51 (0.89%), Soya Bean: 13.10 (1.32%), Wheat: 6.60 (1.75%)
- Currency: EUR/USD: 1.3449 (0.3857%), GBP/USD: 1.5854 (0.1902%), USD/JPY: 80.5680 (-0.0490%)
- 10 year US Treasury: 1.922% (-0.005)
Market News Update
U.S. Stock Index Futures rise: U.S. stocks were poised to edge higher at Tuesday's open, tracking gains in global stock markets, as oil prices pull...

