| compared with average monthly paying user accounts in earlier periods.
|
|
| [8] | Due to the expansion of its business and diversification of its revenue streams, since the first quarter of 2013, NQ Mobile classifies its revenues into the below categories: Mobile Value Added Services (MVAS) to include Consumer Mobile Security and Mobile Games, Enterprise Mobility, Advertising and Other. |
| [9] | Non-GAAP selling and marketing expenses exclude share-based compensation expenses. |
| [10] | Non-GAAP general and administrative expenses exclude share-based compensation expenses and expenses related to handling short seller allegations. |
| [11] | Non-GAAP research and development expenses exclude share-based compensation expenses. |
For investor and media inquiries please contact:
Investor Relations
NQ Mobile Inc.
Email: [email protected]
Phone: +852 3975 2853
| NQ MOBILE INC. UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) |
||||
| As of | ||||
| December 31,
2013 |
December 31,
2012 |
|||
| US$ | US$ | |||
| ASSETS | ||||
| Current assets: | ||||
| Cash and cash equivalents | 179,718 | 18,862 | ||
| Term deposits | 103,331 | 101,503 | ||
| Short-term investments | - | 7,573 | ||
| Accounts receivable, net of allowance of US$3,918 and US$1,095 as of December 31, 2013 and December 31, 2012 respectively |
81,908 | 54,475 | ||
| Inventory | 8,443 | 429 | ||
| Deferred tax assets, current | 1,131 | - | ||
| Prepaid expenses and other current assets | 42,761 | 17,014 | ||
| Total current assets | 417,292 | 199,856 | ||
| Equity investment in associates | 81,972 | 13,978 | ||
| Property and equipment, net | 3,615 | 2,434 | ||
| Goodwill and intangible assets, net | 94,553 | 31,171 | ||
| Deferred tax assets, non-current | 278 | - | ||
| Embedded derivative | 1,956 | - | ||
| Other non-current assets | 11,652 | 279 | ||
| Total Assets | 611,318 | 247,718 | ||
| LIABILITIES | ||||
| Current liabilities: | ||||
| Receipt in advance | 5,383 | 322 | ||
| Accounts payable | 11,726 | 7,399 | ||
| Deferred revenue | 21,072 | 12,234 | ||
| Payable to equity investment | 25,217 | - | ||
| Accrued expenses and other current liabilities | 26,401 | 11,798 | ||
| Tax payable and provision | 4,084 | 533 | ||
| Total current liabilities | 93,883 | 32,286 | ||
| Noncurrent liabilities: | ||||
| Convertible debt | 175,383 | - | ||
| Deferred tax liabilities, non-current | 2,755 | 1,910 | ||
| Other non-current liabilities | 68 | 173 | ||
| Total Liabilities | 272,089 | 34,369 | ||
| SHAREHOLDERS' EQUITY | ||||
| NQ Mobile Inc.'s shareholders' equity | 332,825 | 208,022 | ||
| Non-controlling interest | 6,404 | 5,327 | ||
| Total shareholders' equity | 339,229 | |||

