| 213,349 | ||||
| Total Liabilities and Shareholders' Equity | 611,318 | 247,718 | ||
| NQ MOBILE INC. UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In thousands, except for share and per share data) |
||||||||||
| Three months ended | Twelve months ended | |||||||||
| December 31,
2013 |
September 30,
2013 |
December 31,
2012 |
December 31,
2013 |
December 31,
2012 |
||||||
| US$ | US$ | US$ | US$ | US$ | ||||||
| Net Revenues | ||||||||||
| Service Revenues | ||||||||||
| Mobile value added services | 27,107 | 26,875 | 20,027 | 103,519 | 68,335 | |||||
| Advertising services | 16,733 | 11,043 | 2,646 | 36,623 | 8,889 | |||||
| Enterprise mobility | 4,935 | 4,341 | 1,876 | 14,174 | 3,249 | |||||
| Other services | 533 | 936 | 685 | 3,559 | 1,992 | |||||
| Product Revenues | ||||||||||
| Enterprise mobility | 18,557 | 11,006 | 4,795 | 38,827 | 9,303 | |||||
| Total net revenues | 67,865 | 54,201 | 30,029 | 196,702 | 91,768 | |||||
| Cost of revenues | ||||||||||
| Cost of services | (16,934) | (11,069) | (4,895) | (43,557) | (16,773) | |||||
| Cost of products sold | (17,799) | (10,859) | (4,776) | (37,371) | (8,966) | |||||
| Total cost of revenues | (34,733) | (21,928) | (9,671) | (80,928) | (25,739) | |||||
| Gross profit | 33,132 | 32,273 | 20,358 | 115,774 | 66,029 | |||||
| Operating expenses: | ||||||||||
| Selling and marketing expenses | (7,781) | (6,588) | (4,789) | (25,810) | (17,396) | |||||
| General and administrative expenses | (23,970) | (24,290) | (11,775) | (77,026) | (36,776) | |||||
| Research and development expenses | (6,046) | (4,083) | (3,395) | (17,437) | (9,585) | |||||
| Total operating expenses | (37,797) | (34,961) | (19,959) | (120,273) | (63,757) | |||||
| (Loss)/Income from operations | (4,665) | (2,688) | 399 | |||||||

