Market Action
- US: Dow Futures: 13030.00 (0.25%), S&P 500 Futures: 1373.30 (0.14%), NASDAQ Futures: 2633.75 (0.07%)
- Europe: CAC: 3464.55 (0.31%), DAX: 6913.93 (0.38%), FTSE: 5923.13 (-0.08%).
- Asia-Pacific:Australia: 4298.50 (0.84%),China: 2428.49 (-0.96%),Hong Kong: 21680.08 (0.51%),India: 5385.20 (0.18%),Japan: 9723.24 (0.01%)
- Metals: Gold: 1787.20 (-0.07%), Silver: 37.17 (0.08%), Copper: 3.92 (0.33%)
- Energy: Crude Oil: 106.71 (0.15%), Natural Gas: 2.53 (0.52%)
- Commodities: Corn: 6.58 (0.11%), Soya Bean: 13.13 (0.10%), Wheat: 6.72 (0.60%)
- Currency: EUR/USD: 1.3451 (-0.05%), GBP/USD: 1.5950 (0.31%), USD/JPY: 80.4200 (-0.05%)
- 10 year US Treasury: 1.932% (-0.010)
Market News Update
U.S. markets set to open higher: U.S. stocks were set for a higher open Wednesday, after the European Central Bank said that it...

