HFA Icon

Morning Market Report – 1 March 2012

HFA Padded
HFA Staff
Published on
Updated on
Sign up for our E-mail List and Get FREE Access to Exclusive Investment E-books and More!

Morning Market Report - 1 March 2012Market Action

 

  • US:  Dow Futures: 12975.00 (0.29%), S&P 500 Futures: 1367.50 (0.23%), NASDAQ Futures: 2634.00 (0.42%)
  • Europe: CAC: 3484.03 (0.91%), DAX: 6914.49 (0.84%), FTSE: 5915.01 (0.74%).
  • Asia-Pacific:Australia: 4255.50 (-1.00%),China: 2426.11 (-0.10%),Hong Kong: 21387.96 (-1.37%),India: 5339.75 (-0.84%),Japan: 9707.37 (-0.16%)
  • Metals: Gold: 1707.50 (-0.22%), Silver: 34.63 (0.14%), Copper: 3.90 (0.66%)
  • Energy: Crude Oil: 107.33 (0.24%), Natural Gas: 2.54 (-3.10%)
  • Commodities: Corn: 6.54 (-0.49%), Soya Bean: 13.15 (-0.36%), Wheat: 6.63 (-0.64%)
  • Currency: EUR/USD: 1.3309 (-0.1201%), GBP/USD: 1.5947 (0.1916%), USD/JPY: 81.2245 (0.0933%)
  • 10 year US Treasury: 2.045% (0.073)

 

Market News Update

 

U.S. stock-index futures climb: Stock-index futures signaled U.S. markets may kick off the month on a high note following the best February...

Login required to continue reading.

Setup a free account to get access to this article (no credit card required).

View Full Article
Already a member? Log in here
HFA Padded

The post above is drafted by the collaboration of the Hedge Fund Alpha Team.