One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
Q3 hedge fund letters, conference, scoops etc

As a new weekly feature, we’re now providing the top 10 holdings, new additions to the portfolio, and sold out positions from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at Steven Cohen (6-30-2018):
The current market value of his portfolio is $25,056,486,000.
Top 10 Positions
| Security | Current Shares |
Current Value $ |
| AMZN / Amazon.com, Inc. | 200,731 | 341,203,000 |
| GOOGL / Alphabet Inc. | 281,589 | 317,967,000 |
| CZR / Caesars Entertainment Corporation | 25,119,068 | 268,774,000 |
| EA / Electronic Arts Inc. | 1,812,513 | 255,601,000 |
| PE / Parsley Energy, Inc. | 8,374,209 | 253,571,000 |
| HLT / Hilton Worldwide Holdings Inc. | 3,145,452 | 248,994,000 |
| MPC / Marathon Petroleum Corp. | 3,504,425 | 245,870,000 |
| FOXA / Twenty-First Century Fox, Inc. | 4,714,509 | 234,264,000 |
| GILD / Gilead Sciences, Inc. | 3,170,731 | 224,615,000 |
| TTWO / Take-Two Interactive Software, Inc. | 1,850,345 | 219,007,000 |
Top 5 New Positions
| Security | Current Shares |
Current Value $ |
| MPC / Marathon Petroleum Corp. | 3,504,425 | 245,870,000 |
| FOXA / Twenty-First Century Fox, Inc. | 4,714,509 | 234,264,000 |
| TEVA / Teva Pharmaceutical Industries Ltd. | 3,731,314 | 90,746,000 |
| SGEN / Seattle Genetics, Inc. | 1,262,848 | 83,840,000 |
| WMGI / Wright Medical Group N.V. | 2,967,368 | 77,033,000 |
Top 5 Closed Out Positions
| Security | Previous Shares |
Previous Value $ |
| ANDV / Andeavor Corp. | 1,967,810 | 197,883,000 |
| NFLX / Netflix, Inc. | 644,537 | 190,364,000 |
| HON / Honeywell International, Inc. | 919,922 | 132,938,000 |
| LOW / Lowe’s Companies, Inc. | 1,259,824 | 110,550,000 |
| MCD / McDonald’s Corp. | 690,433 | 107,970,000 |
For more articles like this, check out our recent articles here.
Article by The Acquirer's Multiple

