One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
Q1 hedge fund letters, conference, scoops etc
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at Howard Marks (3-31-2019):
The current market value of his portfolio is $5,265,263,000.
Top 10 Positions
Stock | Shares Held | Market Value |
VSTE / Vistra Energy Corp. | 24,051,399 | $626,058,000 |
TRMD / TORM PLC | 47,600,172 | $357,969,000 |
ALLY / Ally Financial Inc. | 11,143,541 | $306,337,000 |
SBLK / Star Bulk Carriers Corp. | 35,384,197 | $232,827,000 |
NMIH / Nmi Holdings Inc | 5,681,992 | $146,993,000 |
CZR / Caesars Entertainment Corporation | 15,250,000 | $132,522,000 |
EGLE / Eagle Bulk Shipping, Inc. | 26,267,467 | $122,143,000 |
TSM / Taiwan Semiconductor Manufacturing Co. Ltd. | 2,900,352 | $118,799,000 |
IBN / ICICI Bank Ltd. | 10,313,083 | $118,188,000 |
ITUB / Itau Unibanco Holding S.A. | 12,064,930 | $106,292,000 |
For more articles like this, check out our recent articles here.
Article by The Acquirer's Multiple