HFA Icon

Oil Rises For The Second Day – Market Update

HFA Padded
HFA Staff
Published on
Updated on
Sign up for our E-mail List and Get FREE Access to Exclusive Investment E-books and More!

Oil Rises For The Second Day - Market UpdateMarket Action

 

  • US:  Dow: 12905.29 (0.53%), S&P 500: 1364.90 (0.91%), NASDAQ: 2968.28 (1.11%)
  • Europe: CAC: 3478.36 (2.47%), DAX: 6834.54 (2.39%), FTSE: 5859.73 (1.17%).
  • Asia-Pacific:Australia: 4171.00 (0.66%),China: 2420.28 (1.05%),Hong Kong: 20900.73 (1.31%),India: 5220.45 (-0.04%),Japan: 9768.96 (1.97%).
  • Metals: Gold: 1697.40 (0.80%), Silver: 33.74 (0.45%), Copper: 3.79 (0.52%)
  • Energy: Crude Oil: 106.67 (0.48%), Natural Gas: 2.25 (-2.17%)
  • Commodities: Corn: 6.35 (-0.51%), Soya Bean: 13.32 (0.40%), Wheat: 6.35 (-0.59%)
  • Currency: EUR/USD: 1.3264 (0.8721%), GBP/USD: 1.5830 (0.5558%), USD/JPY: 81.6430 (0.6810%)
  • 10 year US Treasury: 2.010% (0.035)

 

Market News Update

 

U.S. markets rise amid Greek optimism: U.S. stocks headed higher Thursday, as investors grew hopeful that private-sector bondholders...

Login required to continue reading.

Setup a free account to get access to this article (no credit card required).

View Full Article
Already a member? Log in here
HFA Padded

The post above is drafted by the collaboration of the Hedge Fund Alpha Team.