HFA Icon

Foreigners Now Hold $5 Trillion of US Debt – Mid Day Market Update

HFA Padded
HFA Staff
Published on
Updated on
Sign up for our E-mail List and Get FREE Access to Exclusive Investment E-books and More!

Foreigners Now Hold $5 Trillion of US Debt - Mid Day Market Update

Every afternoon ValueWalk provides an update on global market levels, economic news, and hedge fund news.

Market Action

 

  • US:  Dow: 12938.41 (-0.30%), S&P 500: 1361.26 (-0.61%), NASDAQ: 2944.74 (-1.05%)
  • Europe: CAC: 3487.54 (-0.39%), DAX: 6866.46 (-0.80%), FTSE: 5874.82 (-0.62%).
  • Asia-Pacific:Australia: 4263.00 (-0.24%),China: 2445.00 (-0.64%),Hong Kong: 21265.31 (-1.40%),India: 5280.35 (-1.47%),Japan: 9698.59 (-0.81%)
  • Metals: Gold: 1703.50 (-0.37%), Silver: 33.76 (-2.20%), Copper: 3.86 (0.01%)
  • Energy: Crude Oil: 106.81 (0.10%), Natural Gas: 2.37 (-4.51%)
  • Commodities: Corn: 6.58 (0.57%), Soya Bean: 13.27 (-0.45%), Wheat: 6.71 (-0.41%)
  • Currency: EUR/USD: 1.3223 (0.1852%), GBP/USD: 1.5860 (0.1588%), USD/JPY: 81.3465 (-0.5614%)
  • 10 year...

    Login required to continue reading.

    Setup a free account to get access to this article (no credit card required).

    View Full Article
    Already a member? Log in here
HFA Padded

The post above is drafted by the collaboration of the Hedge Fund Alpha Team.