- US: Dow: 12799.11 (-0.61%), S&P 500: 1348.31 (-0.16%), NASDAQ: 2934.32 (0.09%)
- Europe: CAC: 3390.35 (0.43%), DAX: 6797.94 (0.44%), FTSE: 5892.16 (-0.13%).
- Asia:China: 2366.70 (0.93%),Hong Kong: 21365.23 (2.09%),India: 5531.95 (2.10%), Japan: 9260.34 (2.25%)
- Metals: Gold: 1728.90 (0.65%), Silver: 33.40 (0.17%), Copper: 3.81 (-0.16%)
- Energy: Crude Oil: 101.67 (0.92%), Natural Gas: 2.42 (-4.54%)
- Commodities: Corn: 6.27 (-1.03%), Soya Bean: 12.59 (0.32%), Wheat: 6.26 (-1.38%)
- Currency: EUR/USD: 1.3077 (-0.4352%), GBP/USD: 1.5707 (0.0945%), USD/JPY: 78.2153 (-0.2824%)
- 10 year US Treasury: 1.905% (-0.031)
Market News Update
Wall Street hits session lows: U.S. stocks were mixed early Wednesday as investors were encouraged by better-than-expected European economic data and China's support for the eurozone, but kept a wary eye on...


