The new Berkshire Hathaway chief, Greg Abel, addressed inflation concerns, a $400 billion cash pile, and leadership changes at two of Berkshire’s biggest holdings in an interview on Friday May 1st 2026. Becky Quick spoke with Abel ahead of the meeting. Two segments are available on CNBC.
Key Numbers

| Metric | Figure | Context |
|---|---|---|
| Cash & Equivalents | ~$400 billion | The central question for shareholders: when does Abel deploy it? |
| Equity Portfolio | ~$300 billion | Mix of long-term core positions and other holdings |
| “Stable Core” Holdings | ~$200 billion | Per Abel’s first annual letter; effectively permanent positions |
| Current US Inflation | ~3% | Above the Fed’s 2% target; Abel called it “manageable at this level” |
| Abel’s projected tenure | “20 years wouldn’t surprise me” | His own words in the CNBC interview |

