Our 13F screener has been updated for Q3 2019 and readers can find the latest changes for top funds right here. Below is a brief excerpt.
Please direct any questions to [email protected] or ask us on chat.
See in-depth analysis of current holdings using public and private sources right here.
| Manager Name | Security Name | Market Value (Previous Quarter ) | Market Value (Current Quarter ) | Difference |
|---|---|---|---|---|
| Maverick | AMEDISYS INC | 54 | 4810 | 4756 |
| Maverick | AMERICAN AXLE & MFG HLDGS IN | 19 | 1214 | 1195 |
| Lone Pine | ATLASSIAN CORP PLC | 4959 | 261105 | 256146 |
| Citadel Advisors | INSULET CORP | 2843 | 133486 | 130643 |
| Cascade | CATERPILLAR INC DEL | 13629 | 593657 | 580028 |
| Citadel Advisors | Baker Hughes a GE Co | 7970 | 312467 | 304497 |
| Citadel Advisors | AUDIOCODES LTD | 198 | 7635 | 7437 |
| Citadel Advisors | VANGUARD WHITEHALL FDS INC | 279 | 9825 | 9546
|
| Citadel Advisors | WILLIS TOWERS WATSON PUB LTD | 9428 | 286207 | 276779 |
Article ends here

