Our 13F database has now been updated for the second quarter of 2019 – see all the notable moves right here
Brief excerpt of notable top gainers for Q2 2019 below.
Want to find out more?
Click here to subscribe for less than $100 a year and get access to all our content as well.
| Manager Name | Security Name | Market Value (Previous Quarter ) | Market Value (Current Quarter ) | Difference |
|---|---|---|---|---|
| Bridgewater | ISHARES MSCI INDIA ETF | 768 | 106114 | 105346 |
| Lone Pine | SHOPIFY INC | 8265 | 451057 | 442792 |
| Citadel Advisors | FEDERATED INVS INC PA | 787 | 40621 | 39834 |
| Citadel Advisors | ISHARES TR | 233 | 10306 | 10073 |
| Citadel Advisors | NEWPARK RES... |

