New Jersey misses David Tepper. The founder of Appaloosa Management was among the highest paid hedge fund managers, according to Institutional Investor’s “Rich List” of top-earning fund managers. Tepper moved out of the state
Basic HTML Table
| Fund | 2018 earned | 2017 earned | |
|---|---|---|---|
| Renaissance Technologies | $1.7 billion | $1.6 billion | |
| Appaloosa Management | $1.5 billion | $700 million | |
| Citadel | $1.4 billion | $600 million | |
| Bridgewater Associates | $1.3 billion | $1.4 billion | |
| Millennium Management | $975 million | $410 million | |
| TCI Fund | $775 million | $365 million | |
| Third Point | $625 million | $260 million |
Data via InstitutionalInvestor "The Rich List" May 2018

due to its high tax burden and it could have cost the region as much as $135 million.
Tepper earned $1.5 billion from his stock-picking hedge fund in 2017, which was up 13% on...

